| Title | Grade | Duration | Score (purchase) |
Parts Rental (first performance / each additional perfoemance within academic year) |
Purchase Full Set |
|---|---|---|---|---|---|
| Spiritual Planet (3 movenments) |
5 | approx. 14:00 | $70 | $350 / 125 | N/A |
| The Stellar Wind | 4 | approx. 9:00 | $55 | $300 / 125 | N/A |
| NEBULA | 4 | approx. 10:30 | $55 | $300 / 125 | N/A |
| Halloween Dance | 5 | approx. 9:30 | $55 | $300 / 125 | N/A |
| Jamestown | 3 | approx. 9:40 | $55 | $300 / 125 | N/A |
| FANFARE No.1 | 3 | approx. 4:30 | $45 | N/A | $250 |
| The Desert Land | 3 | approx. 6:00 | $45 | N/A | $250 |
| FORWARD | 4 | approx. 5:30 | N/A | N/A | $250 |
| Color of August | 2 | approx. 5:30 | N/A | N/A | $125 |
| Echoes of Memories | 2 | approx. 5:00 | N/A | N/A | $125 |
| Fanfare for United Brass | 5 | approx. 5:00 | N/A | N/A | $95 |
| BEYOND | 4 | approx. 9:00 | N/A | N/A | Available at Masteres Music Publications |
To Order, Contact Wataru Hokoyama – Contact
*All prices are in addition to any shipping/handling charges: $10 for domestic US shipping
(International shipping cost will vary).
All pieces ship only after full payment is received via check or bank wire transfer.